Size guide for Non-Stop Dogwear dog coats
Size chart Non-Stop dog coats
Scroll down to the right model
Non-stop Glacier wool jacket wool coat and Non-stop Glacier jacket thermal coat
Size | Back length |
---|---|
6XS | 18-23 cm |
5XS | 21-26 cm |
4XS | 24-29 cm |
3XS | 26-30 cm |
2XS | 28-34 cm |
XS | 32-38 cm |
S | 36-42 cm |
M | 40-46 cm |
L | 45-50 cm |
XL | 48-56 cm |
2XL | 53-61 cm |
3XL | 58-64 cm |
4XL | 62-76 cm |
5XL | 72-83 cm |
Non-stop Glacier jacket 2.0 dog coat and Non-stop Fjord raincoat
Size | Back length |
---|---|
24 | 22-26 cm |
27 | 26-29 cm |
30 | 28-32 cm |
33 | 31-35 cm |
36 | 33-39 cm |
40 | 37-43 cm |
45 | 42-48 cm |
50 | 47-53 cm |
55 | 52-58 cm |
60 | 57-63 cm |
65 | 62-68 cm |
70 | 64-76 cm |
80 | 74-86 cm |
90 | 84-96 cm |
Non-stop reflective vest
Size | Back length |
---|---|
XXS | 28-36 cm |
XS | 28-36 cm |
S | 36-46 cm |
L | 55-63 cm |
XL | 63-70 cm |
XXL | 70-85 cm |
Non-stop Protector Snow Overall
Size | The dog's weight |
---|---|
XXS | 9-12 kg |
XS | 12-16 kg |
S | 16-20 kg |
L | 20-25 kg |
XL | 25-30 kg |
XXL | 30-37 kg |
Non-stop Safe Life Jacket 2.0
Size | The dog's weight |
---|---|
2 | 1.5-7 kg |
3 | 2.5-10 kg |
4 | 5-20 kg |
5 | 10-30 kg |
6 | 15-40 kg |
7 | 20-50 kg |
Non-stop Protector Cover Reflective vest
Size | Neck circumference |
---|---|
XS | 30-40 cm |
S | 33-41 cm |
M | 38-48 cm |
L | 40-52 cm |
XL | 42-54 cm |
How to measure:
Measure the back length of the dog and use the tables above for each model.
There are mainly three different measurements that you easily measure on your dog with the help of a measuring tape to know which size of dog coat to choose.